Winter 15% discount on all last year's cocoa butter press models
| Specification |
![]() |
![]() |
![]() |
|---|---|---|---|
| Application Level | Entry Industrial / Pilot Factory | Medium-Scale Industrial | Large-Scale Industrial |
| Press Units | 5-head system | 10-head system | 20-head system |
| Pressing Technology | Mechanical Cold Press (Screw) | Mechanical Cold Press (Screw) | Mechanical Cold Press (Screw) |
| Hydraulic System | Not required | Not required | Not required |
| Operation Type | Continuous 24/7 | Continuous 24/7 | Continuous 24/7 |
| Hourly Cocoa Nib Capacity | 25–40 kg | 50–80 kg | 100–160 kg |
| Daily Capacity (24h) | 600–960 kg | 1,200–1,920 kg | 2,400–3,840 kg |
| Cocoa Butter Yield | 35–45%* | 35–45%* | 35–45%* |
| Butter Quality | 100% pure & natural | 100% pure & natural | 100% pure & natural |
| Heating System | Automated & digitally controlled | Automated & digitally controlled | Automated & digitally controlled |
| Feeding System | Automated auger feeding | Automated auger feeding | Automated auger feeding |
| Cocoa Butter Collection | Centralized groove system | Centralized groove system | Centralized groove system |
| Press Cake Discharge | Centralized discharge system | Centralized discharge system | Centralized discharge system |
| Noise Level | Low | Low | Low |
| Energy Consumption | Low | Optimized | Optimized for high throughput |
| Maintenance Requirement | Minimal | Minimal | Minimal |
| System Architecture | Modular & scalable | Modular & scalable | Modular & scalable |
| Typical Investment Level | Low–Medium | Medium | Medium–High |
| Target Users | Growing producers, pilot plants | Export-oriented factories | Dedicated cocoa butter factories |
| View Product | View Product | View Product |
