Winter 15% discount on all last year's cocoa butter press models
| Specification |
![]() |
![]() |
![]() |
|---|---|---|---|
| Application Level | Entry Level / Boutique | Professional | Industrial |
| Recommended Users | Artisan chocolatiers, startups | Small–medium producers | Industrial producers, R&D & pilot plants |
| Pressing Technology | Mechanical Cold Press (Screw) | Mechanical Cold Press (Screw) | Mechanical Cold Press (Screw) |
| Hydraulic System | Not required | Not required | Not required |
| Operation Type | Continuous | Continuous | Continuous |
| Hourly Cocoa Nib Capacity | 7–10 kg | 12–18 kg | 20–30 kg |
| Maximum Capacity | Up to 15 kg/h | Up to 25 kg/h | Up to 30 kg/h |
| Optimal Working Capacity | 5–8 kg/h | 8–10 kg/h | 12–15 kg/h |
| Recommended Motor Speed | 10–15 Hz | 10–15 Hz | 10–15 Hz |
| Cocoa Butter Yield | 35–45% | 35–45% | 35–45% |
| Butter Quality | 100% pure & natural | 100% pure & natural | 100% pure & natural |
| Energy Consumption | Low | Low | Optimized for continuous use |
| Noise Level | Low | Low | Low |
| Maintenance Requirement | Minimal | Minimal | Minimal |
| Ease of Operation | Very easy | Easy | Easy |
| System Footprint | Compact | Medium | Industrial |
| Upgrade & Scalability | Limited | Possible | Line / Plant integration |
| Typical ROI | Fast | Fast | Very fast |
| View Product | View Product | View Product |


